Stardard OBDII gauges for the MX
Additional Standard OBDII gauges can be added to the UltraGauge MX. Once added, the MX will display the gauge...only if the target vehicle supports the gauge. Gauges not inherently included are not common and supported by few vehicles To determine which if any of the gauges below are supported by your vehicle perform the following:
NOTE: Factory Test is unable to find the gauges in the table below marked with ★ when UltraGauge is set to Enhanced mode(default). Safe Mode must be set. Enhanced mode is primarily for older vehicles (year < 2008) which often fail to report supported gauges.
The codes below are formated so that they can be directly input into the MX. Please see the MX supplement manual for details NOTE: Abbreviations in the table below are just suggestions, change as desired. In general Abbreviations should be limited to 3 characters each, but 4 characters can work also as long as the gauge's number of digits selected with "Left/Right" does not impinge on the abbreviation display area. Some of the gauges below have subscripts, such as 14b, 14c, etc. This means that the particular gauge has multi-parts for multi-sensors/multi-banks. Only the primary number will be output with Factory Test and the vehicle may support one or more of the gauges. Some vehicles may support the gauge only to report that it does not support the gauge. If the code is entered correctly, but a static value is displayed, the vehicle likely does not support the gauge.
If Factory Test (in Safe mode) claims the vehicle supports a gauge, but the gauge shows "Err", there could be a typo in the code listed; Contact Support |
01 | ignore | |
03 | Fuel System Status | * |
04 | Calculated % Engine Load | * |
05 | Coolant Temperature | * |
06 | Short Term Fuel Trim - Bank 1 | * |
07 | Long Term Fuel Trim - Bank 1 | * |
08 | Short Term Fuel Trim - Bank 2 | * |
09 | Long Term Fuel Trim - Bank 2 | * |
0A | Fuel Pressure | * |
0B | Intake Manifold Absolute Pressure (MAP) | * |
0C | Engine RPM | * |
0D | Vehicle Speed | * |
0E | Ignition Timing Advance - #1 Cylinder | * |
0F | Intake Air Temperature (IAT) | * |
10 | Air Flow Rate - Mass Air Flow (MAF) | * |
11 | Absolute Throttle Position % | * |
12 | Commanded Secondary Air Status |
13 | Oxygen Sensors Presence |
Abbr1 | O2 | Abbr2 | Loc | |||||||||||||||||||||
TData | 07DF 0113 0000 | |||||||||||||||||||||||
TCtrl | 82 | RCtrl | 21 | |||||||||||||||||||||
RPOS | 1808 | MTCH | 411300 | |||||||||||||||||||||
MATH | X: | 0001 | /: | 0001 | +: | 0000 | ||||||||||||||||||
Output Format | 00 | Ave | 00 | |||||||||||||||||||||
Left/Right | 20 | |||||||||||||||||||||||
Range | Bit Mapped 8-bit value (0-F) | |||||||||||||||||||||||
Description | For vehicles with 1 or 2 banks of sensors (common). Each of the 8 bits corresponds to a O2 Sensor location. If the Sensor is present, the bit will be set to 1. The lower the bit position, the closer to the engine for that bank
|
14 | O2 Voltage B1S1 | * |
14b | Short term fuel trim % for B1S1 |
Abbr1 | O2 | Abbr2 | B1S1 | |||
TData | 07DF 0114 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411400 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for Bank 1, O2 Sensor 1. Reports constant 99.2 if not supported by vehicle |
15 | O2 Voltage B1S2 | * |
15b | Short term fuel trim % for B1S2 |
Abbr1 | O2 | Abbr2 | B1S2 | |||
TData | 07DF 0115 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411500 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for Bank 1, O2 Sensor 2. Reports constant 99.2 if not supported by vehicle |
16 | O2 Voltage B1S3 or B2S1 |
Abbr1 | O2 | Abbr2 | B2S1 | |||
TData | 07DF 0116 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 411600 | |||
MATH | X: | 0001 | /: | 00C8 | +: | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 22 | |||||
Range | 0V to 1.25V | |||||
Description | Oscillating output voltage of O2 sensor (not used for wide band O2 sensors |
16b | Short term fuel trim % for B1S3 or B2S1 |
Abbr1 | O2 | Abbr2 | B2S1 | |||
TData | 07DF 0116 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411600 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for B1S3 or B2S1 O2 Sensor. Reports constant 99.2 if not supported by vehicle |
17 | O2 Voltage B1S4 or B2S2 |
Abbr1 | O2 | Abbr2 | B2S2 | |||
TData | 07DF 0117 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 411700 | |||
MATH | X | 0001 | / | 00C8 | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 22 | |||||
Range | 0V to 1.25V | |||||
Description | Oscillating output voltage of O2 sensor (not used for wide band O2 sensors |
17b | Short term fuel trim % for B1S4 or B2S2 |
Abbr1 | O2 | Abbr2 | B2S2 | |||
TData | 07DF 0117 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411700 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for B1S4 or B2S2 O2 Sensor. Reports constant 99.2 if not supported by vehicle |
18 | O2 Voltage B2S1 or B3S1 | * |
18b | Short term fuel trim % for B2S1 or B3S1 |
Abbr1 | O2 | Abbr2 | B2S1 | |||
TData | 07DF 0118 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411800 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for B2S1 or B3S1 O2 Sensor. Reports constant 99.2 if not supported by vehicle |
19 | O2 Voltage B2S2 or B3S2 | * |
19b | Short term fuel trim % for B2S2 or B3S2 |
Abbr1 | O2 | Abbr2 | B2S2 | |||
TData | 07DF 0119 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411900 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for B2S2 or B3S2 O2 Sensor. Reports constant 99.2 if not supported by vehicle |
1A | O2 Voltage B2S3 or B4S1 |
Abbr1 | O2 | Abbr2 | B2S3 | |||
TData | 07DF 011A 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 411A00 | |||
MATH | X | 0001 | / | 00C8 | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 22 | |||||
Range | 0V to 1.25V | |||||
Description | Oscillating output voltage of O2 sensor (not used for wide band O2 sensors |
1Ab | Short term fuel trim % for B2S3 or B4S1 |
Abbr1 | O2 | Abbr2 | B2S3 | |||
TData | 07DF 011A 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411A00 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for B2S3 or B4S1 O2 Sensor. Reports constant 99.2 if not supported by vehicle |
1B | O2 Voltage B2S4 or B4S2 |
Abbr1 | O2 | Abbr2 | B2S4 | |||
TData | 07DF 011B 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 411B00 | |||
MATH | X | 0001 | / | 00C8 | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 22 | |||||
Range | 0V to 1.25V | |||||
Description | Oscillating output voltage of B2S4 or B4S2 O2 sensor (not used for wide band O2 sensors |
1Bb | Short term fuel trim % for B2S4 or B4S2 |
Abbr1 | O2 | Abbr2 | B2S4 | |||
TData | 07DF 011B 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 2008 | MTCH | 411B00 | |||
MATH | X: | 0064 | /: | 0080 | +: | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.2% (Rich) | |||||
Description | Short term fuel trim % for B2S4 or B4S2 O2 Sensor. Reports constant 99.2 if not supported by vehicle |
1C | OBD requirements to which engine is certified |
Abbr1 | OBD | Abbr2 | ||||
TData | 07DF 011C 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 411C00 | |||
MATH | X: | 0001 | /: | 0001 | +: | 0000 |
Output Format | 0F | Ave | 00 | |||
Left/Right | 20 | |||||
Range | Hexadecimal Code from 00 to FF | |||||
Description | Static value representing OBD requirements to which vehicle or engine is certified. This is already printed on the vehicle's emission label |
1D | Oxygen Sensors Presence |
Abbr1 | O2 | Abbr2 | Loc | |||||||||||||||||||||
TData | 07DF 011D 0000 | |||||||||||||||||||||||
TCtrl | 82 | RCtrl | 21 | |||||||||||||||||||||
RPOS | 1808 | MTCH | 411D00 | |||||||||||||||||||||
MATH | X: | 0001 | /: | 0001 | +: | 0000 | ||||||||||||||||||
Output Format | 00 | Ave | 00 | |||||||||||||||||||||
Left/Right | 20 | |||||||||||||||||||||||
Range | Bit Mapped 8-bit value 0-F | |||||||||||||||||||||||
Description | For vehicles with 3 or 4 banks of sensors (not common) Each of the 8 bits corresponds to a O2 Sensor location. If the Sensor is present, the bit will be set to 1. The lower the bit position, the closer to the engine for that bank
|
1E | Power Take Off (PTO) Status |
Abbr1 | PTO | Abbr2 | ||||
TData | 07DF 011E 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1801 | MTCH | 411E00 | |||
MATH | X: | 0001 | /: | 0001 | +: | 0000 |
Output Format | 0D | Ave | 00 | |||
Left/Right | 30 | |||||
Range | 0n or off | |||||
Description | PTO not active: Off PTO active: On |
1F | Time Since Engine Start |
Abbr1 | Tme | Abbr2 | ES | |||
TData | 07DF 011F 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 411F00 | |||
MATH | X: | 0001 | /: | 0001 | +: | 0000 |
Output Format | 0E (Time) | Ave | 00 | |||
Left/Right | 50 | |||||
Range | 00:00 to 18:12 (18 hours, 12 minutes) | |||||
Description | Increments once the engine is running. Resets to zero during every control module power-up and when |
20 | Not a gauge - ignore |
21 | Distance Traveled While MIL is Activated | * |
22 | Fuel Pressure relative to manifold vacuum |
Abbr1 | Fuel | Abbr2 | PSI | |||
TData | 07DF 0122 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412200 | |||
MATH | X: | 143A | /: | FFFF | +: | 0000 |
Output Format | 11 (PSI) | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 750.9 PSI | |||||
Description | Fuel Pressure relative to manifold vacuum |
23 | Fuel Rail Pressure (PSI) | * |
24 | Wide O2 Lambda - Bank 1, Sensor 1 | * |
Abbr1 | O2λ | Abbr2 | B1S1 | |||
TData | 07DF 0124 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412400 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B1S1 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
25 | Wide O2 Lambda - Bank 1, Sensor 2 | * |
Abbr1 | O2λ | Abbr2 | B1S2 | |||
TData | 07DF 0125 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412500 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B1S2 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
26 | Wide O2 Lambda - Bank 1, Sensor 3 |
Abbr1 | O2λ | Abbr2 | B1S3 | |||
TData | 07DF 0126 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412600 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B1S3 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
27 | Wide O2 Lambda- Bank 1, Sensor 4 |
Abbr1 | O2λ | Abbr2 | B1S4 | |||
TData | 07DF 0127 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412700 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B1S4 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
28 | Wide O2 Lambda - Bank 2, Sensor 1 | * |
Abbr1 | O2λ | Abbr2 | B2S1 | |||
TData | 07DF 0128 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412800 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B2S1 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
29 | Wide O2 Lambda - Bank 2, Sensor 2 | * |
Abbr1 | O2λ | Abbr2 | B2S2 | |||
TData | 07DF 0129 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412900 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B2S2 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
2A | Wide O2 Lambda - Bank 2, Sensor 3 |
Abbr1 | O2λ | Abbr2 | B2S3 | |||
TData | 07DF 012A 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412A00 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B2S3 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
2B | Wide O2 Lambda - Bank 2, Sensor 4 |
Abbr1 | O2λ | Abbr2 | B2S4 | |||
TData | 07DF 012B 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 412B00 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | wide-ratio Oxygen Sensors Lambda for B2S4 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
2C | EGR % Flow Commanded | * |
2D | EGR % Error | * |
2E | Evaporative Purge % Commanded | * |
2F | Fuel Level % | * |
30 | Number of warm-ups since DTCs cleared | * |
31 | Distance traveled since DTCs cleared | * |
32 | Evap System Vapor Pressure | * |
33 | Barometric Pressure | * |
34 | Wide O2 Lambda -Bank 1. Sensor 1 | * |
Abbr1 | O2λ | Abbr2 | B1S1 | |||
TData | 07DF 0134 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413400 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B1S1 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
35 | Wide O2 Lambda - Bank 1, Sensor 2 | * |
Abbr1 | O2λ | Abbr2 | B1S2 | |||
TData | 07DF 0135 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413500 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B1S2 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
36 | Wide O2 Lambda - Bank 1, Sensor 3 |
Abbr1 | O2λ | Abbr2 | B1S3 | |||
TData | 07DF 0136 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413600 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B1S3 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
37 | Wide O2 Lambda - Bank 1, Sensor 4 |
Abbr1 | O2λ | Abbr2 | B1S4 | |||
TData | 07DF 0137 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413700 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B1S4 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
38 | Wide O2 Lambda - Bank 2, Sensor 1 | * |
Abbr1 | O2λ | Abbr2 | B2S1 | |||
TData | 07DF 0138 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413800 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B2S1 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
39 | Wide O2 Lambda - Bank 2, Sensor 2 | * |
Abbr1 | O2λ | Abbr2 | B2S2 | |||
TData | 07DF 0139 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413900 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B2S2 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
3A | Wide O2 Lambda - Bank 2, Sensor 3 |
Abbr1 | O2λ | Abbr2 | B2S3 | |||
TData | 07DF 013A 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413A00 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B2S3 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
3B | Wide O2 Lambda - Bank 2, Sensor 4 |
Abbr1 | O2λ | Abbr2 | B2S4 | |||
TData | 07DF 013B 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 413B00 | |||
MATH | X | 0002 | / | FFFF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 23 | |||||
Range | 0 to 1.999 | |||||
Description | Current based wide-ratio Oxygen Sensors Lambda for B2S4 λ = 1 = ideal mixture See UltraGauge user manual for details. (note that this parameter may be scaled depending on vehicle, which will require adjusting the MATH) |
3C | Catalytic Converter Temperature - Bank 1, Sensor 1 | * |
3D | Catalytic Converter Temperature - Bank 2, Sensor 1 | * |
3E | Catalytic Converter Temperature - Bank 1, Sensor 2 | * |
3F | Catalytic Converter Temperature - Bank 2, Sensor 2 | * |
40 | Not a gauge - ignore | |
41 | Monitor status this driving cycle | |
42 | Control module voltage | * |
43 | Absolute Load | * |
44 | AFR commanded ratio | * |
45 | Relative Throttle Position % |
Abbr1 | RTP | Abbr2 | % | |||
TData | 07DF 0145 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 414500 | |||
MATH | X | 0064 | / | 00FF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 100% | |||||
Description | Relative or “learned” throttle position is normalized and scaled from 0 to 100 % 0% = “learned” closed-throttle position. Because of the closed-throttle |
46 | Ambient Air Temp | * |
47 | Absolute Throttle Position B % | * |
48 | Absolute Throttle Position C % |
Abbr1 | ATP | Abbr2 | C% | |||
TData | 07DF 0148 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 414800 | |||
MATH | X | 0064 | / | 00FF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 100% | |||||
Description | Absolute throttle position C (not “relative” or “learned”) A normalized value, scaled from 0 to 100 % |
49 | Accelerator Pedal Position D % | * |
Abbr1 | APP | Abbr2 | D% | |||
TData | 07DF 0149 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 4149800 | |||
MATH | X | 0064 | / | 00FF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 100% | |||||
Description | Absolute throttle position D (not “relative” or “learned”) A normalized value, scaled from 0 to 100 % |
4A | Accelerator Pedal Position E % |
Abbr1 | APP | Abbr2 | E% | |||
TData | 07DF 014A 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 414A800 | |||
MATH | X | 0064 | / | 00FF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 100% | |||||
Description | Accelerator Pedal Position E, (not “relative” or “learned”) A normalized value, scaled from 0 to 100 % |
4B | Accelerator Pedal Position F % |
Abbr1 | APP | Abbr2 | F% | |||
TData | 07DF 014B 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 414B00 | |||
MATH | X | 0064 | / | 00FF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 100% | |||||
Description | Accelerator Pedal Position F, (not “relative” or “learned”) A normalized value, scaled from 0 to 100 % |
4C | Commanded Throttle Actuator Control % | * |
4D | Engine Run Time while MIL on |
Abbr1 | RT | Abbr2 | MIL | |||
TData | 07DF 014D 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 414D00 | |||
MATH | X | 0001 | / | 0001 | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 50 | |||||
Range | 0 to 65,535 minutes (~45 days) | |||||
Description | Engine Run Time since MIL (Check engine light) on. Does not wrap |
4E | Engine Run Time since DTCs cleared |
Abbr1 | RT | Abbr2 | DTC | |||
TData | 07DF 014E 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 414E00 | |||
MATH | X | 0001 | / | 0001 | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 50 | |||||
Range | 0 to 65,535 minutes (~45 days) | |||||
Description | Engine Run Time since DTC (Trouble Codes) cleared. Does not wrap |
52 | Alcohol Fuel % |
Abbr1 | ALC | Abbr2 | % | |||
TData | 07DF 0152 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 415200 | |||
MATH | X | 0064 | / | 00FF | + | 0000 |
Output Format | 00 | Ave | 00 | |||
Left/Right | 31 | |||||
Range | 0 to 100% | |||||
Description | Percentage of alcohol (ethanol or methanol) in the fuel blend supplied to the |
53 | Absolute Evap System Vapor Pressure |
Abbr1 | EVP | Abbr2 | PSI | |||
TData | 07DF 0153 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1810 | MTCH | 415300 | |||
MATH | X | 0001 | / | 00C8 | + | 0000 |
Output Format | 11 | Ave | 00 | |||
Left/Right | 22 | |||||
Range | 0 to 47.5 PSI | |||||
Description | Absolute evaporative system vapor pressure Normally obtained from a sensor located in the fuel tank. Not gauge pressure. An absolute vacuum would be 0 PSI |
54 | Evap System Vapor Pressure |
Abbr1 | EVP | Abbr2 | PSI | |||
TData | 07DF 0154 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1890 | MTCH | 415400 | |||
MATH | X | 0001 | / | 03E8 | + | 0000 |
Output Format | 11 | Ave | 00 | |||
Left/Right | 22 | |||||
Range | -4.75 to 4.75 PSI | |||||
Description | Evaporative system vapor pressure Normally obtained from a sensor located in the fuel tank. Gauge pressure. |
55 | Short Term Secondary O2 Fuel Trim % – Bank 1 |
Abbr1 | Srt | Abbr2 | FT1 | |||
TData | 07DF 0155 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 415500 | |||
MATH | X | 0064 | / | 0080 | + | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.22% (Rich) | |||||
Description | Short Term Secondary O2 Sensor Fuel Trim indicates the correction currently being utilized by the closed-loop fuel system. If the fuel system is in open loop, 0% correction is displayed |
56 | Long Term Secondary O2 Fuel Trim % – Bank 1 |
Abbr1 | Lng | Abbr2 | FT1 | |||
TData | 07DF 0156 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 415600 | |||
MATH | X | 0064 | / | 0080 | + | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.22% (Rich) | |||||
Description | Long Term Secondary O2 Sensor Fuel Trim indicates the correction currently being utilized by the fuel system regardless of loop status |
57 | Short Term Secondary O2 Fuel Trim % – Bank 2 |
Abbr1 | Srt | Abbr2 | FT2 | |||
TData | 07DF 0157 0000 | |||||
TCtrl | 82 | RCtrl | 21 | |||
RPOS | 1808 | MTCH | 415700 | |||
MATH | X | 0064 | / | 0080 | + | FF9C |
Output Format | 00 | Ave | 00 | |||
Left/Right | 41 | |||||
Range | (Lean) -100% to 99.22% (Rich) | |||||
