The following vehicles have been reported to support Enhanced Fuel Calibration & O2.
This is not a comprehensive list and there may be a number of other vehicles which also support Fuel Calibration.
If a particular year is missing in between other years that are shown then it is likely that the missing year is supported as well.
Note that if a particular engine is found in different models of the same year vehicle, and one model is listed below, it is likely that all models with that same year engine will support the enhancement. Generally changes to support occur on vehicle generation year boundaries
Year |
Make |
Model |
Engine Size Liters |
Transmission |
Protocol |
Manufacture date |
2003 | Morgan | Plus 8 | 4.0 | Manual | 9141 | 11/2003 |
2004 | Ford | Focus RS | 2.0 | Manual | Ford | 03/2003 |
2004 | Volkswagen | Golf GL 1.9 TDI Sedan | 1.9 | Manual | 9141 | 02/2004 |
2004 | Volkswagen | Golf GLS 1.9 TDI | 1.9 | Manual | 9141 | 03/2004 |
2004 | Volkswagen | Jetta Sedan GL TDI-PD | 1.9 | Manual | 9141 | 09/2003 |
2004 | Volkswagen | Jetta Sedan GLS TDI-PD | 1.9 | Manual | 9141 | 02/2004 |
2004 | Volkswagen | Jetta Sedan GLS TDI-PD | 1.9 | Manual | 9141 | 03/2004 |
2004 | Volkswagen | Jetta Wagon GL TDI | 1.9 | Manual | 9141 | 09/2003 |
2005 | Volkswagen | Golf GL 1.9 TDI Sedan | 1.9 | Automatic | 9141 | 08/2004 |
2005 | Volkswagen | Golf GLS 1.9 TDI | 1.9 | Automatic | 9141 | 09/2004 |
2005 | Volkswagen | Jetta Sedan GLS TDI | 1.9 | Manual | 9141 | 08/2004 |
2006 | Chevrolet | Express Cargo Van G3500 | 6.6 | Automatic | 11-bit CAN | 08/2005 |
2006 | Chevrolet | Silverado 2500HD Crew Cab 4WD | 6.6 | Automatic | 11-bit CAN | 12/2005 |
2006 | Chevrolet | Silverado 2500HD Crew Cab 4WD | 6.6 | Automatic | 11-bit CAN | 08/2005 |
2006 | Volkswagen | Jetta 1.9 TDI Comfortline DSG | 1.9 | Automatic | KWP 2000 | 08/2005 |
2006 | Volkswagen | Jetta 1.9 TDI Comfortline | 1.9 | Manual | KWP 2000 | 09/2005 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Automatic | KWP 2000 | 10/2005 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Automatic | KWP 2000 | 02/2006 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Manual | KWP 2000 | 08/2006 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Manual | KWP 2000 | 01/2006 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Manual | KWP 2000 | 07/2005 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Automatic | KWP 2000 | 09/2006 |
2006 | Volkswagen | Jetta 1.9 TDI | 1.9 | Automatic | KWP 2000 | 09/2005 |
2006 | Volkswagen | New Beetle 1.9 TDI | 1.9 | Automatic | KWP 2000 | 12/2005 |
2007 | Chevrolet | Silverado 2500 HD Crew Cab 4WD | 6.0 | Automatic | 29-bit CAN | 04/2007 |
2007 | Chevrolet | Silverado 3500 HD Crew Cab Long | 6.6 | Automatic | 11-bit CAN | 08/2006 |
2007 | Dodge | Ram 2500 Mega Cab Laramie | 6.7 | Automatic | 11-bit CAN | 03/2007 |
2007 | Dodge | Ram 3500 | 6.7 | Automatic | 11-bit CAN | 04/2007 |
2007 | Dodge | Ram 3500 | 6.7 | Manual | 11-bit CAN | 02/2007 |
2007 | Toyota | Hilux 3.0 D-4D Double Cab 4x4 Ra | 3.0 | Automatic | KWP 2000 | 12/2006 |
2007 | Toyota | Hilux 3.0 D-4D Double Cab 4x4 Ra | 3.0 | Manual | KWP 2000 | 07/2007 |
2007 | Toyota | Hilux 3.0 D-4D Double Cab 4x4 Ra | 3.0 | Manual | KWP 2000 | 09/2007 |
2007 | Toyota | Land Cruiser | 4.5 | Manual | KWP 2000 | 10/2007 |
2008 | Toyota | Land Cruiser 100 GX 4.5 | 4.5 | Automatic | 11-bit CAN | 08/2008 |
2008 | Toyota | Land Cruiser 5.7 4WD | 4.5 | Automatic | 11-bit CAN | 02/2008 |
2008 | Toyota | Land Cruiser 5.7 4WD | 4.5 | Automatic | 11-bit CAN | 02/2008 |
2008 | Toyota | Land Cruiser 5.7 4WD | 4.5 | Automatic | 11-bit CAN | 02/2008 |
2008 | Toyota | Land Cruiser Prado 3.0DT GX | 3.0 | Automatic | 11-bit CAN | 08/2008 |
2009 | Dodge | 3500 Quad Cab SLT 4x4 SWB SRW | 6.7 | Automatic | 11-bit CAN | 09/2008 |
2009 | Jaguar | XF 3.0 V6 | 3.0 | Automatic | 11-bit CAN | 09/2009 |
2009 | Toyota | Land Cruiser | 4.7 | Automatic | 11-bit CAN | 11/2009 |
2009 | Volkswagen | Jetta 2.0 SportWagen TDi | 2.0 | Manual | 11-bit CAN | 05/2009 |
2009 | Volkswagen | Tiguan | 2.0 | Manual | 29-bit CAN | 08/2009 |
2010 | Jaguar | XF 3.0 V6 | 3.0 | Automatic | 11-bit CAN | 09/2010 |
2010 | Jaguar | XF Premium Luxury | 3.0 | Automatic | 11-bit CAN | 06/2010 |
2010 | Toyota | hilux sr5 | 3.0 | Automatic | 11-bit CAN | 10/2010 |
2010 | Volkswagen | Golf 1.6tdi Blue Motion | 1.6 | Manual | 11-bit CAN | 08/2010 |
2010 | Volkswagen | Jetta 2.0 SportWagen TDi | 2.0 | Automatic | 11-bit CAN | 04/2010 |
2010 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 09/2009 |
2010 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 04/2010 |
2010 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 04/2010 |
2010 | Volkswagen | Jetta 2.5 S | 2.5 | Manual | 11-bit CAN | 04/2010 |
2011 | Hyundai | i30 cw 1.6 CRDi | 1.6 | Manual | 11-bit CAN | 08/2011 |
2011 | Jaguar | XF | 2.2 | Automatic | 11-bit CAN | 10/2011 |
2011 | Toyota | Hilux D4D 3.0 | 3.0 | Manual | 11-bit CAN | 09/2011 |
2011 | Volkswagen | Amarok BiTDI400 | 2.0 | Manual | 11-bit CAN | 11/2011 |
2011 | Volkswagen | Amarok TDI 400 | 2.0 | Manual | 11-bit CAN | 07/2011 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 08/2011 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 08/2011 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 10/2011 |
2011 | Volkswagen | amarok | 2.0 | Manual | 11-bit CAN | 04/2011 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 08/2010 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 11/2011 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 03/2011 |
2011 | Volkswagen | amarok | 2.0 | Manual | 11-bit CAN | 11/2011 |
2011 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 10/2011 |
2011 | Volkswagen | Golf 5 2.0 TDi Sportline | 2.0 | Manual | 11-bit CAN | 08/2010 |
2011 | Volkswagen | Jetta 2.0 TDi Sportline | 2.0 | Automatic | 11-bit CAN | 05/2011 |
2011 | Volkswagen | Jetta 2.0 TDi | 2.0 | Manual | 11-bit CAN | 03/2011 |
2011 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 09/2010 |
2012 | Ford | Ranger Super Cab | 2.3 | Automatic | Ford | 12/2012 |
2012 | Ford | Ranger Super Cab | 2.3 | Automatic | 11-bit CAN | 10/2012 |
2012 | Hyundai | i30 | 1.6 | Manual | 11-bit CAN | 04/2012 |
2012 | Land Rover | Defender 130 crew cab | 2.2 | Manual | 11-bit CAN | 02/2012 |
2012 | Land Rover | Defender Puma 110 24 TD | 2.2 | Manual | 11-bit CAN | 03/2012 |
2012 | Land Rover | Defender Puma 110 SW | 2.2 | Manual | 11-bit CAN | 10/2011 |
2012 | Land Rover | Defender Puma 90 SW | 2.2 | Manual | 11-bit CAN | 02/2012 |
2012 | Toyota | Hilux SR5 Dual Cab | 3.0 | Manual | 11-bit CAN | 03/2012 |
2012 | Volkswagen | 2.0 TDI | 2.0 | Manual | 11-bit CAN | 03/2012 |
2012 | Volkswagen | Amarok Trendline | 2.0 | Automatic | 11-bit CAN | 09/2011 |
2012 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 09/2011 |
2012 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 12/2011 |
2012 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 08/2011 |
2012 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 10/2012 |
2012 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 06/2012 |
2012 | Volkswagen | Amarok | 2.0 | Automatic | 11-bit CAN | 06/2012 |
2012 | Volkswagen | Jetta TDi Comfortline | 2.0 | Manual | 11-bit CAN | 09/2011 |
2012 | Volkswagen | Jetta TDi | 2.0 | Automatic | 11-bit CAN | 03/2012 |
2012 | Volkswagen | Jetta TDi | 2.0 | Automatic | 11-bit CAN | 05/2012 |
2012 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 05/2012 |
2012 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 12/2011 |
2012 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 09/2011 |
2012 | Volkswagen | Jetta | 1.4 | Automatic | 29-bit CAN | 12/2012 |
2012 | Volkswagen | Passat TDi Comfortline | 2.0 | Manual | 11-bit CAN | 05/2012 |
2012 | Volkswagen | Passat TDi Comfortline | 2.0 | Manual | 11-bit CAN | 09/2012 |
2012 | Volkswagen | Passat TDi Highline DSG | 2.0 | Automatic | 11-bit CAN | 03/2012 |
2012 | Volkswagen | Touareg V6 TDi | 3.0 | Automatic | 11-bit CAN | 05/2012 |
2013 | Land Rover | Defender | 2.2 | Manual | 11-bit CAN | 09/2012 |
2013 | SsangYong | Stavic SV XDi | 2.0 | Automatic | 11-bit CAN | 12/2013 |
2013 | Toyota | Hilux 25 D-4D 4X4 SRX | 3.0 | Manual | 11-bit CAN | 06/2012 |
2013 | Toyota | Land Cruiser | 4.0 | Automatic | 11-bit CAN | 09/2013 |
2013 | Volkswagen | AMAROK | 2.0 | Automatic | 11-bit CAN | 04/2013 |
2013 | Volkswagen | Amarok | 2.0 | Automatic | 11-bit CAN | 03/2013 |
2013 | Volkswagen | Amarok | 2.0 | Automatic | 11-bit CAN | 01/2013 |
2013 | Volkswagen | Amarok | 2.0 | Automatic | 11-bit CAN | 11/2013 |
2013 | Volkswagen | Amarok | 2.0 | Manual | 11-bit CAN | 01/2013 |
2013 | Volkswagen | Golf 5 20 TDi Sportline | 2.0 | Manual | 11-bit CAN | 06/2012 |
2013 | Volkswagen | Jetta SportWagen TDi | 2.0 | Manual | 11-bit CAN | 08/2012 |
2013 | Volkswagen | Jetta TDi Comfortline DSG | 2.0 | Automatic | 11-bit CAN | 04/2013 |
2013 | Volkswagen | Jetta TDi | 2.0 | Automatic | 11-bit CAN | 07/2012 |
2013 | Volkswagen | Polo GTI T | 1.4 | Automatic | 11-bit CAN | 01/2013 |
2014 | Chevrolet | Cruze | 2.0 | Automatic | 11-bit CAN | 01/2014 |
2014 | Chevrolet | Cruze | 2.0 | Automatic | 11-bit CAN | 07/2014 |
2014 | Dodge | Ram 1500 Crew Cab 4x4 Laramie | 3.0 | Automatic | 11-bit CAN | 06/2014 |
2014 | Dodge | Ram 1500 Crew Cab 4x4 Laramie | 3.0 | Automatic | 11-bit CAN | 08/2014 |
2014 | Dodge | Ram 1500 Crew Cab | 3.0 | Automatic | 11-bit CAN | 08/2014 |
2014 | Dodge | Ram 1500 Crew Cab | 3.0 | Automatic | 11-bit CAN | 01/2014 |
2014 | Dodge | Ram 1500 Crew Cab | 3.0 | Automatic | 11-bit CAN | 07/2014 |
2014 | Ford | Fiesta ST | 1.6 | Manual | 11-bit CAN | 01/2014 |
2014 | Land Rover | Defender Puma 90 SW | 2.2 | Manual | 11-bit CAN | 01/2014 |
2014 | Land Rover | Defender Puma 90 SW | 2.2 | Manual | 11-bit CAN | 04/2014 |
2014 | Toyota | Land Cruiser | 5.7 | Automatic | 11-bit CAN | 04/2014 |
2014 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 01/2014 |
2014 | Volkswagen | Passat TDi Highline DSG | 2.0 | Automatic | 11-bit CAN | 01/2014 |
2014 | Volkswagen | Touran TDi Highline DSG | 2.0 | Automatic | 11-bit CAN | 03/2014 |
2015 | Dodge | Ram 1500 Quad Cab 4x4 Laramie | 3.0 | Automatic | 11-bit CAN | 12/2014 |
2015 | Dodge | Ram 1500 Quad Cab 4x4 SLT Short | 3.0 | Automatic | 11-bit CAN | 11/2014 |
2015 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 01/2015 |
The data in this table was produced by actually scanning the vehicles listed with an Ultragauge. While the data is believed to be accurate and correct, it is not guaranteed. Entries marked with a * are suspicious and may not be correct