The following vehicles have been reported to support Turbo - Charge Air Temperature.
This is not a comprehensive list and there may be a number of other vehicles which also support Charge Air Temperature.
If a particular year is missing in between other years that are shown then it is likely that the missing year is supported as well.
Note that if a particular engine is found in different models of the same year vehicle, and one model is listed below, it is likely that all models with that same year engine will support the enhancement. Generally changes to support occur on vehicle generation year boundaries
Year |
Make |
Model |
Engine Size Liters |
Transmission |
Protocol |
Manufacture date |
2003 | Toyota | 4 Runner | 3.4 | Automatic | 9141 | 02/2003 |
2003 | Toyota | Camry | 3.0 | Automatic | 9141 | 09/2002 |
2003 | Toyota | Land Cruiser | 4.7 | Automatic | 9141 | 09/2002 |
2003 | Toyota | RAV4 | 2.0 | Automatic | 9141 | 11/2002 |
2003 | Toyota | RAV4 | 2.0 | Manual | 9141 | 01/2003 |
2003 | Toyota | Tundra | 4.7 | Automatic | 9141 | 04/2003 |
2003 | Toyota | Tundra | 4.7 | Automatic | 9141 | 12/2002 |
2004 | Lexus | IS | 3.0 | Automatic | 9141 | 08/2003 |
2004 | Toyota | 4Runner Sport Edition 4x4 | 2.4 | Automatic | 9141 | 09/2004 |
2004 | Toyota | 4Runner SR5 4x4 | 4.0 | Automatic | 9141 | 01/2004 |
2004 | Toyota | 4-Runner | 4.0 | Manual | 9141 | 12/2003 |
2004 | Toyota | Corolla Verso 1.8 VVT-i Luna | 1.8 | Automatic | 9141 | 06/2004 |
2004 | Toyota | Highlander Limited V6 4x4 | 3.3 | Automatic | 9141 | 07/2004 |
2004 | Toyota | Land Cruiser 4x4 | 4.7 | Automatic | 9141 | 10/2003 |
2004 | Toyota | Sequoia SR5 | 4.7 | Automatic | 9141 | 02/2004 |
2004 | Toyota | Tundra Cab | 4.7 | Automatic | 9141 | 12/2003 |
2004 | Toyota | Tundra Cab | 4.7 | Automatic | 9141 | 04/2004 |
2004 | Toyota | Tundra SR5 Access Cab | 4.7 | Automatic | 9141 | 05/2004 |
2004 | Toyota | Tundra SR5 Access Cab | 4.7 | Automatic | 9141 | 07/2004 |
2004 | Toyota | Tundra | 4.7 | Automatic | 9141 | 04/2004 |
2005 | Toyota | Land Cruiser 100 4.7 V8 Executiv | 4.7 | Manual | 9141 | 08/2005 |
2010 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 08/2010 |
2010 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 07/2010 |
2010 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 11/2010 |
2010 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 04/2010 |
2010 | Volkswagen | Jetta 2.0 SportWagen TDi | 2.0 | Automatic | 11-bit CAN | 04/2010 |
2010 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 09/2009 |
2010 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 04/2010 |
2010 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 04/2010 |
2011 | Dodge | 2500 Ram ST | 6.7 | Automatic | 11-bit CAN | 11/2010 |
2011 | Dodge | Ram 3500 Mega Cab 4x4 SLT | 6.7 | Manual | 11-bit CAN | 03/2011 |
2011 | Dodge | Ram 3500 Mega Cab 4x4 SLT | 6.7 | Automatic | 11-bit CAN | 10/2010 |
2011 | Dodge | Sprinter 3500 Van 170-in. WB | 3.0 | Automatic | 11-bit CAN | 05/2010 |
2011 | Mercedes-Benz | Sprinter 2500 | 3.0 | Automatic | 11-bit CAN | 05/2011 |
2011 | Mercedes-Benz | Sprinter 2500 | 3.0 | Automatic | 11-bit CAN | 01/2011 |
2011 | Mercedes-Benz | Sprinter 2500 | 3.0 | Automatic | 11-bit CAN | 04/2011 |
2011 | Mercedes-Benz | sprinter 3500 | 3.0 | Automatic | 29-bit CAN | 11/2011 |
2011 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 12/2010 |
2011 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 02/2011 |
2011 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 29-bit CAN | 05/2011 |
2011 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 04/2011 |
2011 | Mercedes-Benz | sprinter | 3.0 | Automatic | 11-bit CAN | 02/2011 |
2011 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 10/2010 |
2011 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 12/2010 |
2011 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 10/2010 |
2011 | Volkswagen | Golf 5 2.0 TDi Sportline | 2.0 | Manual | 11-bit CAN | 08/2010 |
2011 | Volkswagen | Jetta 2.0 TDi Sportline | 2.0 | Automatic | 11-bit CAN | 05/2011 |
2011 | Volkswagen | Jetta 2.0 TDi | 2.0 | Manual | 11-bit CAN | 03/2011 |
2011 | Volkswagen | Jetta 2.0 TDi | 2.0 | Automatic | 11-bit CAN | 09/2010 |
2012 | Dodge | Ram 2500 Quad Cab 4x4 Laramie | 6.7 | Automatic | 11-bit CAN | 10/2012 |
2012 | Dodge | Ram 2500 Quad Cab 4x4 Laramie | 6.7 | Automatic | 11-bit CAN | 03/2012 |
2012 | Hyundai | i30 | 1.6 | Manual | 11-bit CAN | 04/2012 |
2012 | Jeep | Cherokee Limited CRD | 2.8 | Automatic | 11-bit CAN | 10/2011 |
2012 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 08/2012 |
2012 | Mercedes-Benz | sprinter | 3.0 | Automatic | 11-bit CAN | 12/2011 |
2012 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 08/2012 |
2012 | Mercedes-Benz | sprinter | 3.0 | Automatic | 11-bit CAN | 02/2012 |
2012 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 08/2012 |
2012 | Volkswagen | Jetta TDi Comfortline | 2.0 | Manual | 11-bit CAN | 09/2011 |
2012 | Volkswagen | Jetta TDi | 2.0 | Automatic | 11-bit CAN | 03/2012 |
2012 | Volkswagen | Jetta TDi | 2.0 | Automatic | 11-bit CAN | 05/2012 |
2012 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 05/2012 |
2012 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 12/2011 |
2012 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 09/2011 |
2012 | Volkswagen | Passat TDi Comfortline | 2.0 | Manual | 11-bit CAN | 05/2012 |
2013 | Mercedes-Benz | Sprinter 2500 144 Wagon | 3.0 | Automatic | 11-bit CAN | 10/2012 |
2013 | Mercedes-Benz | Sprinter 2500 Wagon | 3.0 | Automatic | 11-bit CAN | 10/2012 |
2013 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 10/2012 |
2013 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 07/2013 |
2013 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 11/2012 |
2013 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 05/2012 |
2013 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 05/2013 |
2013 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 08/2013 |
2013 | Volkswagen | Golf 5 20 TDi Sportline | 2.0 | Manual | 11-bit CAN | 06/2012 |
2013 | Volkswagen | Jetta SportWagen TDi | 2.0 | Manual | 11-bit CAN | 08/2012 |
2013 | Volkswagen | Jetta TDi Comfortline DSG | 2.0 | Automatic | 11-bit CAN | 04/2013 |
2013 | Volkswagen | Jetta TDi | 2.0 | Automatic | 11-bit CAN | 07/2012 |
2014 | Chevrolet | Cruze | 2.0 | Automatic | 11-bit CAN | 01/2014 |
2014 | Chevrolet | Cruze | 2.0 | Automatic | 11-bit CAN | 07/2014 |
2014 | Dodge | Ram 1500 Crew Cab 4x4 Laramie | 3.0 | Automatic | 11-bit CAN | 06/2014 |
2014 | Dodge | Ram 1500 Crew Cab 4x4 Laramie | 3.0 | Automatic | 11-bit CAN | 08/2014 |
2014 | Dodge | Ram 1500 Crew Cab | 3.0 | Automatic | 11-bit CAN | 08/2014 |
2014 | Dodge | Ram 1500 Crew Cab | 3.0 | Automatic | 11-bit CAN | 01/2014 |
2014 | Dodge | Ram 1500 Crew Cab | 3.0 | Automatic | 11-bit CAN | 07/2014 |
2014 | Dodge | Ram 2500 Crew cab | 6.7 | Automatic | 11-bit CAN | 01/2014 |
2014 | Mercedes-Benz | Sprinter | 2.1 | Automatic | 11-bit CAN | 02/2014 |
2014 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 02/2014 |
2014 | Mercedes-Benz | sprinter | 3.0 | Automatic | 11-bit CAN | 12/2014 |
2014 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 01/2014 |
2014 | Volkswagen | Passat TDi Highline DSG | 2.0 | Automatic | 11-bit CAN | 01/2014 |
2015 | Dodge | Ram 1500 Quad Cab 4x4 Laramie | 3.0 | Automatic | 11-bit CAN | 12/2014 |
2015 | Dodge | Ram 1500 Quad Cab 4x4 SLT Short | 3.0 | Automatic | 11-bit CAN | 11/2014 |
2015 | Mercedes-Benz | Sprinter 3500 | 3.0 | Automatic | 11-bit CAN | 04/2015 |
2015 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 12/2014 |
2015 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 01/2015 |
2015 | Volkswagen | Jetta TDi | 2.0 | Manual | 11-bit CAN | 01/2015 |
The data in this table was produced by actually scanning the vehicles listed with an Ultragauge. While the data is believed to be accurate and correct, it is not guaranteed. Entries marked with a * are suspicious and may not be correct