The following vehicles have been reported to support Turbo - Boost Pressure.
This is not a comprehensive list and there may be a number of other vehicles which also support Boost Pressure.
If a particular year is missing in between other years that are shown then it is likely that the missing year is supported as well.
Note that if a particular engine is found in different models of the same year vehicle, and one model is listed below, it is likely that all models with that same year engine will support the enhancement. Generally changes to support occur on vehicle generation year boundaries
Some of the Toyota entries below may not be accurate as it is believed that they do not have a turbo. If your vehicle does support this new gauge, your feedback would be appreciated.
Year |
Make |
Model |
Engine Size Liters |
Transmission |
Protocol |
Manufacture date |
2000 | Toyota | RAV4 | 2.0 | Automatic | 9141 | 12/1999 |
2001 | Toyota | Prius | 1.4 | Automatic | 9141 | 08/2000 |
2002 | Toyota | Avalon | 3 | Automatic | 9141 | 07/2002 |
2003 | Toyota | 4 Runner | 3.4 | Automatic | 9141 | 02/2003 |
2003 | Toyota | Avalon | 3.0 | Automatic | 9141 | 04/2003 |
2003 | Toyota | Avalon | 3.0 | Automatic | 9141 | 04/2003 |
2003 | Toyota | Camry | 2.4 | Automatic | 9141 | 01/2003 |
2003 | Toyota | Camry | 3.0 | Automatic | 9141 | 09/2002 |
2003 | Toyota | Celica GT | 1.8 | Automatic | 9141 | 10/2002 |
2003 | Toyota | Echo Automatic | 1.5 | Automatic | 9141 | 03/2003 |
2003 | Toyota | Echo | 1.5 | Automatic | 9141 | 03/2003 |
2003 | Toyota | Land Cruiser | 4.7 | Automatic | 9141 | 09/2002 |
2003 | Toyota | Other | 3.4 | Automatic | 9141 | 04/2003 |
2003 | Toyota | RAV4 | 2.0 | Automatic | 9141 | 11/2002 |
2003 | Toyota | RAV4 | 2.0 | Manual | 9141 | 01/2003 |
2003 | Toyota | Tacoma 4x4 | 3.4 | Automatic | 9141 | 07/2003 |
2003 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 06/2003 |
2003 | Toyota | TACOMA SR5 | 3.4 | Manual | 9141 | 06/2003 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 04/2003 |
2003 | Toyota | Tacoma | 3.4 | Manual | 9141 | 12/2002 |
2003 | Toyota | Tacoma | 3.4 | Manual | 9141 | 01/2003 |
2003 | Toyota | tacoma | 3.4 | Automatic | 9141 | 09/2002 |
2003 | Toyota | tacoma | 3.4 | Automatic | 9141 | 12/2002 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 08/2003 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 07/2003 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 07/2003 |
2003 | Toyota | tacoma | 3.4 | Automatic | 9141 | 01/2003 |
2003 | Toyota | Tacoma | 3.4 | Manual | 9141 | 01/2003 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 06/2003 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 08/2003 |
2003 | Toyota | Tacoma | 3.4 | Automatic | 9141 | 12/2003 |
2003 | Toyota | Tundra | 4.7 | Automatic | 9141 | 04/2003 |
2003 | Toyota | Tundra | 4.7 | Automatic | 9141 | 12/2002 |
2004 | Lexus | IS | 3.0 | Automatic | 9141 | 08/2003 |
2004 | Pontiac | Vibe | 1.8 | Automatic | J1850 VPM | 09/2003 |
2004 | Pontiac | Vibe | 1.8 | Manual | 9141 | 07/2003 |
2004 | Scion | xA Hatchback | 1.5 | Manual | 9141 | 01/2004 |
2004 | Scion | xB Wagon | 1.5 | Automatic | 9141 | 03/2004 |
2004 | Scion | xB Wagon | 1.5 | Manual | 9141 | 12/2003 |
2004 | Scion | xB Wagon | 1.5 | Manual | 9141 | 03/2004 |
2004 | Scion | xB Wagon | 1.5 | Automatic | 9141 | 08/2003 |
2004 | Scion | xB Wagon | 1.5 | Manual | 9141 | 06/2004 |
2004 | Scion | xB Wagon | 1.5 | Manual | 9141 | 03/2004 |
2004 | Toyota | 4Runner Sport Edition 4x4 | 2.4 | Automatic | 9141 | 09/2004 |
2004 | Toyota | 4Runner SR5 4x4 | 4.0 | Automatic | 9141 | 01/2004 |
2004 | Toyota | 4-Runner | 4.0 | Manual | 9141 | 12/2003 |
2004 | Toyota | Corolla S | 1.8 | Automatic | 9141 | 11/2003 |
2004 | Toyota | Corolla S | 1.8 | Manual | 9141 | 12/2003 |
2004 | Toyota | Corolla Sedan | 1.8 | Manual | 9141 | 07/2003 |
2004 | Toyota | Corolla Sedan | 1.8 | Automatic | 9141 | 12/2003 |
2004 | Toyota | Corolla Verso 1.8 VVT-i Luna | 1.8 | Automatic | 9141 | 06/2004 |
2004 | Toyota | Highlander Limited V6 4x4 | 3.3 | Automatic | 9141 | 07/2004 |
2004 | Toyota | Land Cruiser 4x4 | 4.7 | Automatic | 9141 | 10/2003 |
2004 | Toyota | Matrix | 1.8 | Manual | 9141 | 07/2003 |
2004 | Toyota | MR2 1.8 | 1.8 | Manual | 9141 | 08/2003 |
2004 | Toyota | RAV-4 | 2.4 | Automatic | 9141 | 04/2004 |
2004 | Toyota | Sequoia SR5 | 4.7 | Automatic | 9141 | 02/2004 |
2004 | Toyota | Tacoma Cab 4WD | 2.7 | Manual | 9141 | 10/2003 |
2004 | Toyota | Tacoma Cab 4WD | 2.7 | Manual | 9141 | 02/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Automatic | 9141 | 07/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Manual | 9141 | 08/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Manual | 9141 | 04/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Manual | 9141 | 03/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Manual | 9141 | 05/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Automatic | 9141 | 03/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Manual | 9141 | 04/2004 |
2004 | Toyota | Tacoma Cab 4WD | 3.4 | Manual | 9141 | 05/2004 |
2004 | Toyota | Tacoma Double Cab V6 2WD | 3.4 | Automatic | 9141 | 06/2004 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 09/2003 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 05/2004 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 02/2004 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 05/2004 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 05/2004 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 09/2003 |
2004 | Toyota | Tacoma Double Cab V6 4WD | 3.4 | Automatic | 9141 | 06/2004 |
2004 | Toyota | Tacoma Prerunner Dcab V6 | 3.4 | Automatic | 9141 | 10/2003 |
2004 | Toyota | Tacoma X Runner | 3.4 | Automatic | 9141 | 10/2003 |
2004 | Toyota | Tundra Cab | 4.7 | Automatic | 9141 | 12/2003 |
2004 | Toyota | Tundra Cab | 4.7 | Automatic | 9141 | 04/2004 |
2004 | Toyota | Tundra SR5 Access Cab | 4.7 | Automatic | 9141 | 05/2004 |
2004 | Toyota | Tundra SR5 Access Cab | 4.7 | Automatic | 9141 | 07/2004 |
2004 | Toyota | Tundra | 4.7 | Automatic | 9141 | 04/2004 |
2005 | Toyota | Land Cruiser 100 4.7 V8 Executiv | 4.7 | Manual | 9141 | 08/2005 |
2012 | Hyundai | i30 | 1.6 | Manual | 11-bit CAN | 04/2012 |
2012 | Jeep | Cherokee Limited CRD | 2.8 | Automatic | 11-bit CAN | 10/2011 |
2013 | Volkswagen | Golf 5 20 TDi Sportline | 2.0 | Manual | 11-bit CAN | 06/2012 |
2015 | Mercedes-Benz | Sprinter | 3.0 | Automatic | 11-bit CAN | 12/2014 |
The data in this table was produced by actually scanning the vehicles listed with an Ultragauge. While the data is believed to be accurate and correct, it is not guaranteed. Entries marked with a * are suspicious and may not be correct