UltraGauge features a comprehensive set of trip gauges which include:
| General Trip Gauges | UltraGauge Classic |
UltraGauge EM |
|---|---|---|
| Average MPG | ||
| Fuel Used | ||
| Average Gallons/hour | ||
| Average MPH | ||
| Distance (miles) | ||
| Run Time | ||
| Average KPH | ||
| Average KPL | ||
| Average L/100Km | ||
| Liters Used | ||
| Average Liters/Hour | ||
| Distance (kilometers) |
UltraGauge EM also features short trip gauges which are automatically zero'ed at each ignition off.
| Short Trip Gauges | UltraGauge Classic |
UltraGauge EM |
|---|---|---|
| Average MPG | ||
| Fuel Used | ||
| Average Gallons/hour | ||
| Average MPH | ||
| Distance (miles) | ||
| Run Time | ||
| Average KPH | ||
| Average KPL | ||
| Average L/100Km | ||
| Liters Used | ||
| Average Liters/Hour | ||
| Distance (kilometers) |
Use trip gauges to track business trips for reporting purposes. Use trip gauges for your next road trip!