UltraGauge Classic and UltraGauge EM can display 75+ possible gauges*. Gauge selection is completely customizable. The actually gauges available are vehicle dependent. If your vehicle supports any of the gauges listed, then the gauge will be available for display by UltraGauge.
UltraGauge currently does not support Manufacturer specific gauges such as Transmission temperature.
Gauge | UltraGauge Classic |
UltraGauge EM |
---|---|---|
% Engine Load | ||
Engine Coolant Temperature (ºF) | ||
Engine Coolant Temperature (ºC) | ||
Short Term Fuel Trim Bank 1 | ||
Long Term Fuel Trim Bank 1 | ||
Short Term Fuel Trim Bank 2 | ||
Long Term Fuel Trim Bank 2 | ||
Fuel Pressure (PSI) | ||
Fuel Pressure (kPa) | ||
Intake Manifold Absolute Pressure (MAP)(PSI) | ||
Intake Manifold Absolute Pressure (MAP)(kPa) | ||
RPM | ||
MPH | ||
KPH | ||
Timing Advance | ||
Intake Air Temperature (ºF) | ||
Intake Air Temperature (ºC) | ||
Mass Air Flow Sensor 1 (g/s) | ||
Absolute Throttle Position 1 % | ||
Bank 1 0xygen Sensor 1 Voltage | ||
Bank 1 0xygen Sensor 2 Voltage | ||
Bank 1 0xygen Sensor 3 Voltage** | ||
Bank 1 0xygen Sensor 4 Voltage** | ||
Bank 2 0xygen Sensor 1 Voltage | ||
Bank 2 0xygen Sensor 2 Voltage | ||
Bank 2 0xygen Sensor 3 Voltage** | ||
Bank 2 0xygen Sensor 4 Voltage** | ||
Run time since last start (hours:mins) | ||
Miles traveled with Check Engine Light On. | ||
Kilometers traveled with Check Engine Light On. | ||
Fuel Pressure (Diesel) (PSI) | ||
Fuel Pressure (Diesel) (10kPa) | ||
Bank 1 Wide 0xygen Sensor 1 Lambda | ||
Bank 1 Wide 0xygen Sensor 2 Lambda** | ||
Bank 1 Wide 0xygen Sensor 3 Lambda** | ||
Bank 1 Wide 0xygen Sensor 4 Lambda** | ||
Bank 2 Wide 0xygen Sensor 1 Lambda | ||
Bank 2 Wide 0xygen Sensor 2 Lambda** | ||
Bank 2 Wide 0xygen Sensor 3 Lambda** | ||
Bank 2 Wide 0xygen Sensor 4 Lambda** | ||
EGR Flow % | ||
EGR Flow % Error | ||
Evaporative Purge % | ||
Fuel Level % of full | ||
Number of Warm-ups since Check Engine Light Cleared | ||
Miles traveled since Check Engine Light Cleared | ||
Kilometers traveled since Check Engine Light Cleared | ||
Evaporative System (PSI) | ||
Evaporative System (Pa) | ||
Barometric Pressure – Inches of Mercury (inHg) | ||
Barometric Pressure – Inches of Mercury (kPa) | ||
Catalytic Converter Bank 1 Sensor 1 Temperature (ºF) | ||
Catalytic Converter Bank 1 Sensor 1 Temperature (ºC) | ||
Catalytic Converter Bank 2 Sensor 1 Temperature (ºF) | ||
Catalytic Converter Bank 2 Sensor 1 Temperature (ºC) | ||
Catalytic Converter Bank 1 Sensor 2 Temperature (ºF) | ||
Catalytic Converter Bank 1 Sensor 2 Temperature (ºC) | ||
Catalytic Converter Bank 2 Sensor 2 Temperature (ºF) | ||
Catalytic Converter Bank 2 Sensor 2 Temperature (ºC) | ||
Battery Voltage | ||
Load absolute % | ||
AFR Commanded Ratio | ||
Relative Throttle Position % | ||
Outside Ambient Air Temperature (ºF) | ||
Outside Ambient Air Temperature (ºC) | ||
Absolute Throttle Position 2 % | ||
Accelerator Pedal Position 1 % | ||
Accelerator Pedal Position 2 % | ||
Command Throttle Position % | ||
Boost Pressure, (Relative Pressure) (PSI) | ||
Boost Pressure, (Relative Pressure) (kPa) | ||
Brake Horsepower 1 | ||
Brake Kilowatts 1 | ||
Torque 1 (ft lbs) | ||
Torque 1 (N.m) | ||
Brake Horsepower 2 | ||
Brake Kilowatts 2 | ||
Torque 2 (ft lbs) | ||
Torque 2 (N.m) | ||
Engine Oil Temperature (ºF) ** | ||
Mass Air Flow Sensor 2 (g/s)– Calculated | ||
Instantaneous MPG | ||
Instantaneous KPL | ||
Instantaneous L/100Km | ||
Average MPG – General | ||
Average KPL – General | ||
Average L/100Km – General | ||
Average MPH – General | ||
Average KPH – General | ||
Run Time – General | ||
Miles – General (miles) | ||
Kilometers – General (miles) | ||
Fuel Used – General (gallons) | ||
Fuel Used – General (liters) | ||
Average Gallons/Hour - General | ||
Average Liters/Hour - General | ||
Fuel Level (gallons) | ||
Fuel Level (liters) | ||
Instantaneous Gallons/hour | ||
Instantaneous Liters/hour | ||
Distance to Empty (miles) | ||
Distance to Empty (kilometers) | ||
Time to Empty | ||
Volumetric Efficiency (MAP vehicles only) | ||
General Trip Gauges | UltraGauge Classic |
UltraGauge EM |
Average MPG | ||
Fuel Used | ||
Average Gallons/hour | ||
Average MPH | ||
Distance (miles) | ||
Run Time | ||
Average KPH | ||
Average KPL | ||
Average L/100Km | ||
Liters Used | ||
Average Liters/Hour | ||
Distance (kilometers) | ||
Short Trip Gauges*** | UltraGauge Classic |
UltraGauge EM |
Average MPG | ||
Fuel Used | ||
Average Gallons/hour | ||
Average MPH | ||
Distance (miles) | ||
Run Time | ||
Average KPH | ||
Average KPL | ||
Average L/100Km | ||
Liters Used | ||
Average Liters/Hour | ||
Distance (kilometers) |
Gauges new to UltraGauge EM are shown in blue
* Actual available gauges are vehicle dependent.
** Essentially no vehicles support this gauge. As such it has been dropped from UltraGauge EM.
*** Short trip gauges reset at each ignition off.
While not comprehensive, the Gauge Availability Estimator can potential provide an estimate of the gauges available for your vehicle. The estimator can be found here: Gauge Availability Estimator